Model ⇕ | KW ⇕ | RPM ⇕ | Ø D mm ⇕ | L maxi mm ⇕ |
---|---|---|---|---|
SCC.05051 | 0,55 | 79 | 2x500 | 1000 |
SCC.11061 | 1,1 | 67 | 2x600 | 1500 |
SCC.15071 | 1,5 | 56 | 2x700 | 1800 |
SCC.22081 | 2,2 | 56 | 2x800 | 1800 |
SCC.30091 | 3 | 51 | 2x900 | 2800 |
SCC.40101 | 4 | 45 | 2x1050 | 3100 |
Three-blade impeller with high hydrodynamic profile. Within our industrial impeller models, it has the lowest torque for the same flow rate. Moreover, it can create the highest flow rate with the lowest peripheral speed.
It is perfect as flow-maker, for high head values in recirculation.
It can be manufactured with different diameters, 200 to 3500 mm.
A completely disassemblable option is available as well, to ease the entering through the tank manhole.