PRO-DO-MIX® AVP agitator is suitable for a wide range of applications, especially within chemico-physical WWTP. Its versatility, efficiency and cost-effectiveness make it a perfect solution for chemical dosing skids.
Its 4PBT45° paddle turbine, combined with different output speed, can be used in a broad range of processes including polyelectrolyte preparation, maturation and storage, pH adjustment and other chemical solution handling.
Model ⇕ | KW ⇕ | RPM ⇕ | Ø D mm ⇕ | L maxi mm ⇕ |
---|---|---|---|---|
AVP.01021 | 0.18 | 25 | 200 | 1350 |
AVP.01022 | 0.18 | 70 | 200 | 1350 |
AVP.02021 | 0.25 | 100 | 200 | 1350 |
AVP.02022 | 0.25 | 140 | 200 | 1350 |
AVP.03021 | 0.37 | 200 | 200 | 1350 |
AVP.02031 | 0.25 | 140 | 300 | 1350 |
AVP.02032 | 0.25 | 140 | 350 | 1350 |
AVP.02033 | 0.25 | 70 | 350 | 1350 |
AVP.02034 | 0.25 | 25 | 350 | 1350 |
AVP.03031 | 0.37 | 200 | 350 | 1350 |
AVP.05031 | 0.55 | 200 | 350 | 1350 |
It is widely used in a broad range of applications due to its efficiency and cost-effectiveness. Within Water Treatment, pitched blade impellers are perfect for polyelectrolyte preparation and maturation, primary neutralization and pH adjustment.
It can be manufactured with different diameters, 200 to 2000 mm.
A completely disassemblable option is available as well, to ease the entering through the tank manhole.