PRO-DO-MIX® ACC agitator is suitable for an extensive range of application within wastewater treatment as well as other industries. Thanks to the particular design of 3PM-1084 Excellent 3-blade high-efficiency impeller, it is able to create high flow rate while ensuring energy efficiency, resulting in smooth mixing with low installed power.
This agitator produces a pumping effect, ensuring the fluid complete recirculation within the tank. This allows to keep the medium well homogenized in order to prevent product sedimentation.
That is why ACC agitator is perfect when dealing with polymer preparation and storage, lime milk preparation and storage, sludge suspension, as flow maker or for heavy slurry homogenisation.
Model ⇕ | KW ⇕ | RPM ⇕ | Ø D mm ⇕ | L maxi mm ⇕ |
---|---|---|---|---|
ACC.01020 | 0.18 | 70 | 200 | 1200 |
ACC.01021 | 0.18 | 250 | 200 | 700 |
ACC.02021 | 0.25 | 350 | 200 | 1000 |
ACC.03021 | 0.37 | 220 | 200 | 1500 |
ACC.03022 | 0.37 | 220 | 250 | 1400 |
ACC.05021 | 0.55 | 290 | 250 | 1100 |
ACC.01031 | 0.18 | 70 | 300 | 1200 |
ACC.03031 | 0.37 | 200 | 300 | 1500 |
ACC.03032 | 0.37 | 230 | 300 | 1400 |
ACC.03033 | 0.37 | 200 | 350 | 1600 |
ACC.03041 | 0.37 | 70 | 400 | 2500 |
ACC.07041 | 0.75 | 170 | 400 | 1700 |
ACC.03051 | 0.37 | 60 | 500 | 2500 |
ACC.07051 | 0.75 | 125 | 500 | 1700 |
ACC.03061 | 0.37 | 50 | 600 | 3000 |
ACC.11061 | 1.1 | 90 | 600 | 1900 |
ACC.11062 | 1.1 | 120 | 600 | 2150 |
ACC.15071 | 1.5 | 100 | 700 | 2000 |
ACC.15072 | 1.5 | 100 | 700 | 2700 |
ACC.22081 | 2.2 | 80 | 800 | 2500 |
ACC.30081 | 3 | 100 | 800 | 3000 |
Three-blade impeller with high hydrodynamic profile. Within our industrial impeller models, it has the lowest torque for the same flow rate. Moreover, it can create the highest flow rate with the lowest peripheral speed.
It is perfect as flow-maker, for high head values in recirculation.
It can be manufactured with different diameters, 200 to 3500 mm.
A completely disassemblable option is available as well, to ease the entering through the tank manhole.